Cennik - grudzień 2006

Lp./No. Odmiana Wielkość Opak. Cena [zł]
1 Abies balsamea Nana 30-40 c-5 40,25
2 Abies balsamea Nana 40-50 KOM 103,5
3 Abies concolor 350-400 c-750 2242,5
4 Abies koreana 120-140 c-35 103,5
5 Abies koreana 140-160 c-50 138
6 Abies koreana 160-180 c-69 149,5
7 Abies koreana 180-200 c-78 207
8 Abies koreana 250-275 c-230 805
9 Abies koreana 300-350 c-350 1035
10 Abies koreana 400-450 c-350 1380
11 Abies koreana 500-600 c-500 1955
12 Abies koreana Silberlocke 50-60 c-7,5 74,75
13 Abies koreana Silberlocke 60-70 c-10 102,35
14 Abies koreana Silberlocke 100-120 KOM 63,25
15 Abies lasiocarpa Compacta 30-40 c-7,5 63,25
16 Abies lasiocarpa Compacta 60-70 c-10 109,25
17 Abies lasiocarpa Compacta 70-80 c-20 189,75
18 Abies lasiocarpa Compacta 100-120 KOM 632,5
19 Abies lasiocarpa Compacta 150-160 KOM 667
20 Acer negundo Variegatum 100-125 c-5 28,75
21 Acer negundo Variegatum 125-150 c-5 28,75
22 Acer palmatum Atropurpureum 60-80 c-3 36,8
23 Acer palmatum Disectum Garnet 125-150 c-90 2070
24 Acer platanoides 500-550 12/14 c-100 201,25
25 Acer platanoides 500-600 14/16 c-150 402,5
26 Acer platanoides Drumondii 250-275 c-25 126,5
27 Acer platanoides Emerald Queen 400-450 10/12 c-35 155,25
28 Acer plat. Globosum Pa-190 c-25 126,5
29 Acer plat. Globosum Pa-200 10/12 c-45 184
30 Acer plat. Royal Red 60-80 c-5 28,75
31 Acer plat. Royal Red 200-220 c-12 63,25
32 Aescullus hippocastanum 180-200 c-7,5 34,5
33 Aescullus hippocastanum Piramidalis 250-275 c-35 207
34 Aescullus hippocastanum 400-450 18/20 c-350 517,5
35 Aescullus hippocastanum 400-450 c-350 1035
36 Amelanchier lamarckii 125-150 c-7,5 40,25
37 Amelanchier lamarckii 125-150 c-20 63,25
38 Amelanchier lamarckii 150-175 c-110 40,25
39 Amelanchier lamarckii 200-250 c-80 155,25
40 Armeria 20-25 P-13 2,07
41 Aronia melanocarpa 80-100 c-5 13,8
42 Azalea Hybride Daviesii 80-100 c-35 143,75
43 Azalea Hybride Gibraltar 60-80 c-20 80,5
44 Azalea Hybride Golden Eagle 80-100 c-35 132,25
45 Azalea Hybride Sulphides 80-100 c-25 92
46 Azalea Knap Hill 40-50 c-12 40,25
47 Azalea Knap Hill 120-140 c-78 253
48 Berberis thunbergii 30-40 c-2 6,9
49 Berberis thunbergii 40-60 c-5 10,35
50 Berberis thunbergii 60-80 c-15 36,8
51 Berberis thunbergii Atropurpurea 30-40 c-2 5,52
52 Berberis thunbergii Atropurpurea 40-50 c-5 11,5
53 Berberis thunbergii Atropurpurea 60-80 KOM 36,8
54 Berberis thunbergii Atropurpurea 80-100 c-15 40,25
55 Berberis thunbergii Atropurpurea Nana 20-25 c-2 12,65
56 Berberis thunberga Aurea 25-30 c-3 17,25
57 Berberis thunbergii Bagatelle 20-25 c-2 13,8
58 Berberis thunbergii Dart's Red Lady 25-30 c-2 7,245
59 Berberis thunbergii Green Carpet 20-25 c-2 8,05
60 Berberis thunbergii Kobold 20-25 c-2 13,8
61 Berberis thunbergii Red Chief 50-60 c-3 16,1
62 Berberis thunberga Red Philar 20-25 c-2 7,36
63 Berberis thunbergii Rose Glow 50-60 c-5 17,25
64 Berberis thunbergii Rose Glow 60-80 c-7,5 28,75
65 Berberis thunbergii Sunsation 25-30 c-3 21,85
66 Berberis thunberga Superba 20-25 c-2 7,36
67 Betula utilis Jacquemontii 200-250 c-10 43,7
68 Betula utilis Jacquemontii 300-350 c-35 207
69 Betula utilis Jacquemontii 400-500 c-75 402,5
70 Betula pendula Fastigiata 300-350 c-30 184
71 Betula pendula Purpurea 350-400 c-30 189,75
72 Betula pendula Youngi Pa-220 c-25 120,75
73 Betula pendula Youngi Pa-180 10/12 c-30 201,25
74 Betula pendula Youngi Pa-220 18/20 c-50 563,5
75 Buddleja davidii "Black King" 30-50 c-2 6,9
76 Buddleja davidii "Royal Red" 30-50 c-2 6,9
77 Buddleja davidii "White Profusion" 30-50 c-2 6,9
78 Buxus sempervirens arborescens 20-25 P-0,5 3,45
79 Buxus sempervirens kula 40-50 c-20 69
80 Buxus sempervirens kula 70-80 c-115 368
81 Calluna vulgaris 15-20 P-11 2,645
82 Cedrus aurea 60-70 c-7,5 51,75
83 Clematis 120-150 c-5 40,25
84 Cercidiphyllum japonicum 100-120 c-5 32,2
85 Chaenomeles japonica 60-80 c-3 16,1
86 Chamaecyparis noot. Pendula 250-275 115 419,75
87 Chamaecyparis obt. Nana Gracilis 25-30 c-3 34,5
88 Chamaecyparis pisifera Filifera Aurea Nana 25-30 c-2 13,8
89 Cornus alba Aurea 120-130 c-5 18,4
90 Cornus alba Elegantisima 40-50 c-2 6,9
91 Cornus alba Elegantisima 80-100 c-5 16,1
92 Cornus alba Elegantisima 100-120 c-15 34,5
93 Cornus alba Sibirica 60-100 c-5 13,8
94 Cornus alba Spaethii 100-120 c-5 16,1
95 Cornus max. Purpurea 100-120 c-12 36,8
96 Corylus avellana Contorta 80-100 c-12 74,75
97 Corylus avellana Contorta 125-150 c-70 207
98 Cotinus coggygria Royal Purple 30-40 c-2 12,65
99 Cotinus coggygria Royal Purple 30-40 c-3 18,4
100 Cotoneaster Coral Beauty 30-40 c-2 5,175
101 Cotoneaster lucidus 25-30 c-2 5,405
102 Cotoneaster lucidus 60-80 c-3 6,9
103 Crategus mon. Paul's Scarlet 250-300 c-25 97,75
104 Euonymus alatus 40-50 c-3 17,25
105 Euonymus alatus 80-100 c-20 86,25
106 Euonymus alatus 150-175 c-35 247,25
107 Ewonymus fort. Emerald Gaieti 20-25 c-1 4,025
108 Ewonymus fort. Emerald Gold 20-25 c-1 4,025
109 Euonymus for. Sunspot 20-30 P-13 4,025
110 Fargesia murieliae 40-50 c-5 28,75
111 Forsythia intermedia Lynwood 80-100 c-5 16,1
112 Fraxinus exc. Pendula Pa-220 8/10 c-35 74,75
113 Gaultheria procumbens 15-20 P-11 4,025
114 Ghinko biloba Marika Pa-80 c-5 86,25
115 Gleditsia triac. Sunburst 200-250 c-25 80,5
116 Gleditsia triac. Rubylace 200-250 c-25 80,5
117 Hosta w asortymencie 20-30 c-2 7,935
118 Hosta w asortymencie 30-40 c-5 23
119 Hydrangea arb. Annabelle 30-40 c-3 17,25
120 Hydrangea arb. Annabelle 40-50 c-3 17,25
121 Hydrangea arb. Annabelle 80-100 c-10 33,35
122 Hydrangea macr. Bouquet Rose 30-40 c-3 9,2
123 Hydrangea macr. Bouquet Rose 60-80 c-12 63,25
124 Hydrangea paniculata Grandiflora 80-100 c-7,5 36,8
125 Hydrangea paniculata Kyushu 80-100 c-7,5 36,8
126 Hydrangea paniculata Kyushu 100-120 c-5 18,4
127 Hydrangea petionaris 30-40 c-3 13,8
128 Hydrangea petionaris 60-70 c-3 13,8
129 Hydrangea petionaris 180-200 c-35 247,25
130 Illex 80-100 c-12 51,75
131 Illex crenata Convecta 40-50 c-3 13,8
132 Illex mes Blue Prince 120-140 c-69 189,75
133 Juniperus chinensis Blaauw 40-50 c-7,5 36,8
134 Juniperus chinensis Blue Alps (bonsay) 100-120 c-90 575
135 Juniperus chinensis Blue Alps 175-200 c-65 178,25
136 Juniperus chinensis Plumosa Aurea 30-40 c-3 15,525
137 Juniperus chinensis Plumosa Aurea 40-50 c-5 23
138 Juniperus chinensis Stricta 40-60 c-3 14,375
139 Juniperus com. Gold Cone 30-40 c-3 16,1
140 Juniperus communis Green Carpet 30-40 c-3 11,5
141 Juniperus communis Green Carpet 70-80 c-10 120,75
142 Juniperus communis Hibernica 80-100 c-12 46
143 Juniperus communis Hibernica 80-100 KOM 57,5
144 Juniperus communis Hibernica 100-125 KOM 74,75
145 Juniperus conferta Blue Pacific 30-40 c-3 17,25
146 Juniperus horizontalis Andorra Compact 30-40 c-3 13,8
147 Juniperus horizontalis Andorra Compact 40-50 c-7,5 25,3
148 Juniperus horizontalis Andora Variegata 20-30 c-3 13,8
149 Juniperus horizontalis Blue Chip 30-40 c-3 13,8
150 Juniperus horizontalis Blue Chip 40-50 c-5 20,7
151 Juniperus horizontalis Glauca 25-30 c-2 13,8
152 Juniperus horizontalis Golden Carpet 25-30 c-2 13,8
153 Juniperus horizontalis Green Carpet 30-40 c-5 17,25
154 Juniperus x media Gold Star 25-30 c-4 27,6
155 Juniperus x media Gold Star 30-40 c-3 16,1
156 Juniperus x media Mint Julep 40-50 c-3 13,8
157 Juniperus x media Old Gold 25-30 c-3 13,8
158 Juniperus x media Old Gold 30-40 c-5 20,7
159 Juniperus x media Old Gold 70-80 c-15 103,5
160 Juniperus x media Pfitzeriana Aurea 100-125 KOM 172,5
161 Juniperus procumbens Nana Pa-80 c-20 517,5
162 Juniperus procumbens Nana 40-50 c-7,5 43,7
163 Juniperus sabina Rockery Gem 40-50 c-5 20,7
164 Juniperus sabina Tamariscifolia 30-40 c-4 13,8
165 Juniperus sabina Tamariscifolia 40-50 c-5 20,7
166 Juniperus scop. Skyrocket 160-180 c-25 69
167 Juniperus squamata Blue Carpet 20-30 c-2 12,65
168 Juniperus squamata Blue Carpet 50-60 c-7,5 25,3
169 Juniperus squamata Blue Star 25-30 c-2 13,8
170 Juniperus squamata Blue Star 30-35 c-5 19,55
171 Juniperus squamata Meyeri 50-60 c-5 20,7
172 Lavandulla Angustifolia 20-25 c-2 6,9
173 Larix kamp. Diana Pa-100 c-7,5 40,25
174 Larix kaempferi Tunis 30-40 c-7,5 51,75
175 Magnolia stell. Royal Star 80-100 c-25 126,5
176 Malus John Downie 100-125 c-7,5 32,2
177 Malus John Downie 250-300 c-70 184
178 Microbiota decussata 40-50 c-3 16,1
179 Morus Pendula Pa-180 c-30 138
180 Oleander 80-100 c-10 46
181 Pachysandra terminalis 20-30 c-0,5 3,45
182 Philadelphus coronarius 80-100 c-5 17,25
183 Philadelphus coronarius 150-175 c-25 86,25
184 Physocarpus opulifolius 40-60 c-2 8,05
185 Physocarpus opulifolius Diabolo 40-50 c-2 8,05
186 Physocarpus opulifolius Diabolo 60-80 c-5 17,25
187 Physocarpus opulifolius Diabolo 80-100 c-5 16,1
188 Physocarpus opulifolius Luteus 30-50 c-2 6,9
189 Physocarpus opulifolius Luteus 50-60 c-3 10,35
190 Picea abies Acrocona 40-50 c-10 74,75
191 Picea abies Alberta Globe 30-40 c-7,5 55,2
192 Picea abies Inversa 100-120 c-15 149,5
193 Picea abies Inversa 100-125 KOM 166,75
194 Picea abies Little Gem 20-25 c-2 17,25
195 Picea abies Little Gem 30-35 c-5 20,7
196 Picea glauca Blue Wonder 30-40 c-3 21,85
197 Picea glauca Conica 80-90 c-20 46
198 Picea glauca Conica 175-200 c-200 747,5
199 Picea glauca Daisy's White 30-35 c-3 18,4
200 Picea glauca Echiniformis 25-30 c-7,5 32,2
201 Picea glauca Echiniformis 50-60 c-12 120,75
202 Picea omorica 150-175 KOM 63,25
203 Picea omorica 175-200 KOM 92
204 Picea omorica 450-500 KOM 1035
205 Picea omorica Nana 40-50 c-10 86,25
206 Picea pungens Glauca 60-80 c-20 34,5
207 Picea pungens Glauca 80-100 c-20 40,25
208 Picea pungens Glauca 100-120 c-25 46
209 Picea pungens Glauca 120-140 c-35 69
210 Picea pungens Glauca 140-160 c-50 86,25
211 Picea pungens Glauca 160-180 c-69 97,75
212 Picea pungens Glauca 180-200 c-69 103,5
213 Picea pungens Glauca 275-300 KOM 1035
214 Picea pungens Glauca 300-350 KOM 1380
215 Picea pungens Glauca Globosa 40-45 c-7,5 51,75
216 Picea pungens Hoopsi 40-50 c-5 51,75
217 Picea pungens Hoopsi 80-100 KOM 172,5
218 Pinus cembra 80-100 KOM 172,5
219 Pinus leucodermis Compact Gem 30-35 c-3 34,5
220 Pinus leucodermis 30-40 c-5 56,35
221 Pinus leucodermis 100-120 c-25 201,25
222 Pinus mugo Brepo 40-50 c-5 74,75
223 Pinus mugo Brepo 50-60 c-7,5 109,25
224 Pinus mugo Brepo 60-70 c-15 189,75
225 Pinus mugo Gnom 40-50 c-10 40,25
226 Pinus mugo Mini Mops 20-25 KOM 74,75
227 Pinus mugo Mops 30-35 c-5 36,8
228 Pinus mugo Mops 30-40 c-7,5 44,85
229 Pinus mugo Mops 50-60 c-15 120,75
230 Pinus mugo Mops 60-80 KOM 126,5
231 Pinus mugo Pumilio 30-35 c-5 20,7
232 Pinus mugo Pumilio 30-40 c-7,5 25,3
233 Pinus mugo Pumilio 40-50 c-7,5 33,35
234 Pinus mugo Pumilio 50-60 c-10 51,75
235 Pinus mugo Pumilio 60-80 c-25 138
236 Pinus mugo Pumilio 80-100 c-35 166,75
237 Pinus mugo Wintergold 40-50 c-15 120,75
238 Pinus nigra Austriaca 100-120 c-35 86,25
239 Pinus nigra Austriaca 150-175 c-100 207
240 Pinus nigra Austriaca 175-200 c-150 345
241 Pinus nigra Austriaca 180-200 c-150 327,75
242 Pinus nigra Austriaca 200-220 c-200 437
243 Pinus nigra Austriaca Pa-180 70/80 c-60 575
244 Pinus nigra Austriaca 350-400 c-500 2185
245 Pinus nigra Pyramidata 50-60 c-7,5 86,25
246 Pinus nigra Pyramidata 100-120 c-20 189,75
247 Pinus nigra Spielberg 80-90 c-20 126,5
248 Pinus strobus Minima 25-30 c-3 32,2
249 Pinus strobus Kruger Liliput 50-60 KOM 120,75
250 Pinus strobus Kruger Liliput 60-70 KOM 166,75
251 Pinus strobus Radiata 50-60 KOM 109,25
252 Pinus sylvestris Fastigiata 40-50 c-7,5 40,25
253 Pinus sylvestris Fastigiata 60-70 c-10 92
254 Pinus sylvestris Fastigiata 70-80 c-12 103,5
255 Pinus sylvestris Watereri 40-50 c-10 63,25
256 Pinus sylvestris Watereri 30-40 c-5 43,7
257 Pinus sylvestris Watereri 60-80 c-12 126,5
258 Pinus sylvestris Watereri 70-90 KOM 184
259 Pinus sylvestris Watereri 100-120 KOM 218,5
260 Pinus sylvestris Watereri 100-125 KOM 437
261 Potentilla fruticosa Abswood 20-30 P-1 4,37
262 Potentilla fruticosa Abswood 20-30 c-1,5 4,37
263 Potentilla fruticosa Goldfinger 20-30 P-1 4,37
264 Potentilla fruticosa Gold Star 20-30 P-1 4,37
265 Potentilla fruticosa Gold Star 20-30 c-2 4,37
266 Potentilla fruticosa Gold Star 20-30 c-3 5,175
267 Potentilla fruticosa Gold Star 50-60 c-5 10,35
268 Potentilla fruticosa Kobold 20-30 c-2 4,6
269 Potentilla fruticosa Longacre 20-30 P-1 4,37
270 Potentilla fruticosa Pinq Queen 20-30 c-2 4,6
271 Potentilla fruticosa Red Ace 20-30 c-2 4,6
272 Potentilla fruticosa Sommerflor 20-30 P-1 4,37
273 Potentilla fruticosa mandshurica 20-30 P-1 4,37
274 Prunus Acolade 80-100 c-7,5 36,8
275 Prunus cerasifera Nigra 120-150 c-7,5 28,75
276 Prunus cerasifera Nigra 300-350 c-250 437
277 Prunus novita 80-100 c-12 51,75
278 Prunus serrulata Amanogawa 200-250 c-35 74,75
279 Prunus serrulata Kanzan 200-250 c-250 345
280 Prunus subhirtella Autumnalis 80-100 c-7,5 36,8
281 Prunus subhirtella Autumnalis 100-120 c-7,5 36,8
282 Pyracantha Orange Glow 30-40 c-2 5,75
283 Rhododendron Catawbiense Baursault 80-100 c-35 230
284 Rhododendron Hybr.Alfred III 60-80 c-20 80,5
285 Rhododendron Hybr.Catawb.Grandiflorum I 40-50 c-5 34,5
286 Rhorodendron Hybr.Cunigham White 80-100 c-115 230
287 Rhorodendron Hybr.Nova Zembla 80-100 c-35 230
288 Rhorodendron Hybr.Roseum Elegans 40-50 c-7,5 34,5
289 Rhorodendron Hybr.Roseum Elegans 80-100 c-115 230
290 Rhorodendron Hybr.Yakus Lamina 70-80 c-80 172,5
291 Rhus typhina 120-150 c-7,5 17,25
292 Rhus typhina 200-250 c-20 34,5
293 Rhus dissecta 100-120 c-3 11,5
294 Ribes sanguineum King's Edwards VII 60-80 c-5 13,8
295 Robinia pseud. Umbraculifera Pa-200 10/12 c-30 143,75
296 Robinia pseud. Umbraculifera Pa-220 25/30 c-250 690
297 Rosa i.s. 20-25 c-2 5,175
298 Rosa Hansa 20-25 c-2 5,175
299 Rosa rugosa 30-35 c-2 5,405
300 Rosa rugosa 40-60 c-3 8,05
301 Salix alba Tristis 200-220 c-12 46
302 Salix alba Tristis 250-275 c-30 80,5
303 Salix integra Hakuro Nishiki Pa-100 c-2 12,65
304 Salix integra Hakuro Nishiki Pa-120 c-5 20,7
305 Salix caprea Pendula Pa-100 c-2 12,65
306 Salix caprea Pendula Pa-100-120 c-5 20,7
307 Sambucus nigra Thunder Cloud 60-80 c-5 27,6
308 Sorbaria sorbifolia 80-100 c-20 51,75
309 Sorbaria sorbifolia Sem 50-60 c-5 18,4
310 Sorbus acuparia Edulis 500-600 18/20 c-350 563,5
311 Sorbus aria Magnifica 400-500 14/16 c-78,5 402,5
312 Spiraea betulifolia 30-35 c-2 5,635
313 Spiraea bumalda Anthony Watereri 40-50 c-3 5,75
314 Spiraea bumalda Goldflame 20-30 P-1 4,37
315 Spiraea cinerea Grefsheim 60-100 c-5 16,1
316 Spiraea cinerea Grefsheim 100-120 c-10 22,425
317 Spiraea japonica Dart's Red 20-30 c-2 4,6
318 Spiraea japonica Dart's Red 25-30 c-1 4,485
319 Spiraea japonica Goldflame 20-30 c-2 4,6
320 Spiraea japonica Golden Princes 20-25 c-1,5 4,6
321 Spiraea japonica Goldflame 50-60 c-5 16,1
322 Spiraea japonica Little Princess 20-25 c-1,5 4,6
323 Spiraea japonica Little Princess 20-30 P-1 4,37
324 Spiraea japonica Little Princess 30-40 c-1,5 4,6
325 Spiraea japonica Little Princess 30-40 c-3 11,5
326 Spiraea japonica Shirobana 30-40 c-2 4,37
327 Spiraea vanhouteii 60-100 c-5 16,1
328 Stephanandra 40-60 c-3 9,2
329 Symphonicarpus door. 80-100 c-5 17,25
330 Symphonicarpus Hancock 40-50 c-2 5,75
331 Syringa meyeri Palibin 100-120 c-25 74,75
332 Syringa vulgaris 100-125 c-25 63,25
333 Syringa vulgaris i.s 200-250 c-80 224,25
334 Taxus baccata 60-80 c-5 21,85
335 Taxus baccata 125-150 c-35 172,5
336 Taxus baccata 100-120 c-200 920
337 Taxus media Hicksii 120-140 c-35 132,25
338 Thachycarpus 125-150 c-130 747,5
339 Tilia platyphyllos 300-400 8/10 c-40 143,75
340 Thuja occidentalis Brabant 160-180 c-25 86,25
341 Thuja occidentalis Brabant 180-200 c-35 103,5
342 Thuja occidentalis Brabant 200-220 KOM 103,5
343 Thuja occidentalis Brabant 250-275 c-115 207
344 Thuja occidentalis Brabant 350- c-200 391
345 Thuja occidentalis Columna 60-80 c-5 17,25
346 Thuja occidentalis Danica 25-30 c-5 16,1
347 Thuja occidentalis Danica 30-40 c-5 19,55
348 Thuja occidentalis Danica Pa-100 c-7,5 51,75
349 Thuja occidentalis Golden Globe Pa-120 c-15 74,75
350 Thuja occidentalis Holmstrup 60-80 c-4 17,25
351 Thuja occidentalis Holmstrup 100-120 c-15 46
352 Thuja occidentalis Hosseri 30-40 c-3 17,25
353 Thuja occidentalis Rheingold 30-40 c-5 17,25
354 Thuja occidentalis Rheingold 40-50 c-7,5 21,85
355 Thuja occidentalis Sunkist 50-59 c-3 21,85
356 Thuja occidentalis Sunkist 50-60 c-5 18,4
357 Thuja occidentalis Sunkist 80-100 c-7,5 34,5
358 Thuja occ. Smaragd 30-40 c-2/3 12,65
359 Thuja occ. Smaragd 70-80 c-7,5 23
360 Thuja occ. Smaragd 140-150 c-12./15 78,2
361 Thuja occ. Smaragd 150-175 c-35 103,5
362 Thuja occ. Smaragd 180-200 c-35/45 120,75
363 Tilia cordata Green Spire 400-500 20/25 c-350 563,5
364 Tsuga canadensis 60-80 c-5 20,7
365 Vaccinium vitis-idaea Koralle 15-20 P-11 4,025
366 Veigela florida Purpurea Nana 30-40 c-1,5 5,175
367 Viburnum lantana 60-80 c-3 13,8
368 Viburnum opulus 200-250 KOM 166,75
369 Viburnum opulus Roseum 60-80 c-3 11,5
370 Viburnum rhytidophyllum 60-70 c-10 40,25
371 Vinka minor 20-30 c-2 4,6